Av. Ricardo Soriano 45
29601 Marbella - Malaga
España
CIF-B93012474
Factura Number | 0367 |
Factura Date | April 8, 2021 |
Due Date | April 9, 2021 |
Total Due | 2,000.00 € |
Daniva Investment S.L. CIF B92592542
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Renovation project, urb. Sierra Blanca, Dianna & Dimitry Zograf Renovation project, urb. Sierra Blanca, Dianna & Dimitry Zograf |
1,652.89 € | 0.00% | 1,652.89 € |
Sub Total | 1,652.89 € |
IVA | 347.11 € |
Total Due | 2,000.00 € |
Marbedom International Invest SL
Banco Sabadell 0081-7460-69-0002196724