Av. Ricardo Soriano 45
29601 Marbella - Malaga
España
CIF-B93012474
Factura Number | 0374 |
Factura Date | June 7, 2021 |
Due Date | June 11, 2021 |
Total Due | 2,369.00 € |
Avda. Doctor Gardea, 23
B54678966
Daniva Investment S.L. CIF B92592542
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Gastos decoracion Gracieland Gastos decoracion Gracieland - Natural Fusion Page Sl |
1,957.85 € | 0.00% | 1,957.85 € |
Sub Total | 1,957.85 € |
IVA | 411.15 € |
Total Due | 2,369.00 € |
Marbedom International Invest SL
Banco Sabadell 0081-7460-69-0002196724