Av. Ricardo Soriano 45
29601 Marbella - Malaga
España
CIF-B93012474
Factura Number | 0375 |
Factura Date | June 17, 2021 |
Due Date | June 21, 2021 |
Total Due | 1,815.00 € |
Route de Malagnou, 1224 Chene Bougeries, Switzerland
Pasaporte: 15CP75055
Daniva Investment S.L. CIF B92592542
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Comisión de Alquiler Comisión de alquiler por Urb. Costa Nagueles II, Portal 4, 2B, 29602 Marbella SWIFT: BSAB ESBB |
1,500.00 € | 0.00% | 1,500.00 € |
Sub Total | 1,500.00 € |
IVA | 315.00 € |
Total Due | 1,815.00 € |
Marbedom International Invest SL
Banco Sabadell 0081-7460-69-0002196724