Av. Ricardo Soriano 45
29601 Marbella - Malaga
España
CIF-B93012474
Factura Number | 0351 |
Factura Date | December 16, 2019 |
Total Due | 10,806.50 € |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Renovations Villa Marbesa Client Mr.Haydn Hughes | 8,930.99 € | 0.00% | 8,930.99 € |
Sub Total | 8,930.99 € |
IVA | 1,875.51 € |
Total Due | 10,806.50 € |
Marbedom International Invest SL
Banco Sabadell 0081-7460-69-0002196724