Av. Ricardo Soriano 45
29601 Marbella - Malaga
España
CIF-B93012474
Factura Number | 0350 |
Factura Date | November 29, 2019 |
Total Due | 5,000.00 € |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Renovations Cooperations Villa Marbesa Client Mr.Haydn Hughes | 4,132.23 € | 0.00% | 4,132.23 € |
Sub Total | 4,132.23 € |
IVA | 867.77 € |
Total Due | 5,000.00 € |
Marbedom International Invest SL
Banco Sabadell 0081-7460-69-0002196724