Av. Ricardo Soriano 45
29601 Marbella - Malaga
España
CIF-B93012474
Factura Number | 0349 |
Factura Date | December 4, 2019 |
Total Due | 1,060.00 € |
Cleaning Fees
Agency Comission Fees
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Cleaning Fees |
82.64 € | 0.00% | 82.64 € |
1 | Agency Comission Fees Amnezi Mohammad |
793.39 € | 0.00% | 793.39 € |
Sub Total | 876.03 € |
IVA | 183.97 € |
Total Due | 1,060.00 € |
Marbedom International Invest SL
Banco Sabadell 0081-7460-69-0002196724