Av. Ricardo Soriano 45
29601 Marbella - Malaga
España
CIF-B93012474
Factura Number | 0348 |
Factura Date | December 4, 2019 |
Total Due | 881.00 € |
Cleaning Fees
Agency Comission Fees
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Cleaning Fees |
132.23 € | 0.00% | 132.23 € |
1 | Comission Fees Bart Jurian Vinken |
595.87 € | 0.00% | 595.87 € |
Sub Total | 728.10 € |
IVA | 152.90 € |
Total Due | 881.00 € |
Marbedom International Invest SL
Banco Sabadell 0081-7460-69-0002196724