Av. Ricardo Soriano 45
29601 Marbella - Malaga
España
CIF-B93012474
Factura Number | 0345 |
Factura Date | November 14, 2019 |
Total Due | 3,462.70 € |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Comission Fees Agency's Comission Fees |
2,861.74 € | 0.00% | 2,861.74 € |
Sub Total | 2,861.74 € |
IVA | 600.96 € |
Total Due | 3,462.70 € |
Marbedom International Invest SL
Banco Sabadell 0081-7460-69-0002196724