Av. Ricardo Soriano 45
29601 Marbella - Malaga
España
CIF-B93012474
Factura Number | 0344 |
Factura Date | November 12, 2019 |
Total Due | 1,199.99 € |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Cleaning Fees 19 Clients Cleaning Fees |
785.12 € | 0.00% | 785.12 € |
1 | Cleaning Products Cleaning Products |
206.61 € | 0.00% | 206.61 € |
Sub Total | 991.73 € |
IVA | 208.26 € |
Total Due | 1,199.99 € |
Marbedom International Invest SL
Banco Sabadell 0081-7460-69-0002196724