Av. Ricardo Soriano 45
29601 Marbella - Malaga
España
CIF-B93012474
Factura Number | 0339 |
Factura Date | July 9, 2019 |
Total Due | 506.00 € |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Vallverde agant rental fees Jullye Bauer | Richard Howse | Martin Lauder | Filippa Kelo | Colin Potts |
418.18 € | 0.00% | 418.18 € |
Sub Total | 418.18 € |
IVA | 87.82 € |
Total Due | 506.00 € |
Marbedom International Invest SL
Banco Sabadell 0081-7460-69-0002196724