Av. Ricardo Soriano 45
29601 Marbella - Malaga
España
CIF-B93012474
Factura Number | 0340 |
Factura Date | July 15, 2019 |
Total Due | 497.00 € |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Agency fees Mario Vicario | Lowennie Frederik | Gyles Thomson | Patricia Jimenez |Emma Kennedy |
410.74 € | 0.00% | 410.74 € |
Sub Total | 410.74 € |
IVA | 86.26 € |
Total Due | 497.00 € |
Marbedom International Invest SL
Banco Sabadell 0081-7460-69-0002196724