Av. Ricardo Soriano 45
29601 Marbella - Malaga
España
CIF-B93012474
Factura Number | 0342 |
Factura Date | October 9, 2019 |
Total Due | 529.00 € |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Agency fees Luisa Morcillo/ Paul Hines/ Sara Leiper |
437.19 € | 0.00% | 437.19 € |
Sub Total | 437.19 € |
IVA | 91.81 € |
Total Due | 529.00 € |
Marbedom International Invest SL
Banco Sabadell 0081-7460-69-0002196724